Posted by : GAL_MAINA
මෙන්න යාළුවනේ නොකියා සමාගමත් හා හා පුරා කියලා Android ෆෝන් එකක් එළිදක්වලා... ඔන්න ඒත් එක්කම ලෝකයෙ අනෙකුත් ඇන්ඩ්රොයිඩ් ෆෝන් වලට අභියෝගයක් එල්ල වෙනව කියලා විචාරකයොනම් කියන්නෙ... කොහොම උනත් බලමුකො
විස්තර අගයක් තියෙනවා එවා ටික කඩ්ඩෙන් තියෙන්නෙ එවා එහෙම්මම දානවා ඔන්න ගනන් ගන්න එපා ඇ මොකද ඔක පරිවර්තනය කොර කොර ඉන්ට වෙලාවක් නැ අද :)
The Nokia X and X+ feature a 4" 800x480 IPS LCD capacitive touch display
making up for a pixel density of 233ppi. However, the Nokia X+ and XL
get a bump in RAM to 768MB.
At the back of the Nokia X and X+, there's a 3MP fixed focus camera with
both phones weighing 129 grams and pack 1500mAh battery. It's good for
10.5 hours of 3G talk time and have a maximum standby time of 17 days.
Both phones are also capable of maximum music playback of up to 26
hours, while video playback is rated at 8.4 hours before the battery
needs a recharge.
The Nokia X features the signature Nokia Glance Screen. A swipe to the
right reveals a list of installed apps, and another one gets you to
fastlane. You can reorganize the tiles similarly to Windows Phone 8 UI.
They are resizable as well and the larger the tiles get, the more
information they display.
Nokia X
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released 2014, February |
BODY | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Document viewer - Photo editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery (BN-01) | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
වැඩිදෙනාගේ දැනගැනීම පිණිස උපුටා ගන්නා ලද්දකි.